Check your Weight as per your Height

Measurement of Weight and Height

Find here the exact requirement of weight as per your height here if you want to join Pak Army, Pak Navy and Pakistan Air Force. Calculation of BMI is almost same in each defence force. 

If you know your height then you can find required weight in the initial medical as required by the Pak Defence forces. If you have less weight or more than the required weight of the body then find the tips here. 

weight and height

Best Method to Check Weight as per Height in Pak Defence Forces

Joining Pak Defence Forces is the dream of all patriotic person. If you want to join Pak Army, Pak Navy or Pakistan Air Force, and you are worried about your Weight as per your height then following information is given to you for knowing accurate height as per your weight.

Chart of Checking Weight

See below the weight as per your height, if you want to check your weight for standard criteria. This BMI chart is same for all Pak Forces. 

HeightFemaleMale
4′ 6″63/77 lb63/77 lb
(137 cm)(28.5/34.9 kg)(28.5/34.9 kg)
4′ 7″68/83 lb68/84 lb
(140 cm)(30.8/37.6 kg)(30.8/38.1 kg)
′ 8″72/88 lb74/90 lb
(142 cm)(32.6/39.9 kg)(33.5/40.8 kg)
4′ 9″77/94 lb79/97 lb
(145 cm)(34.9/42.6 kg)(35.8/43.9 kg)
4′ 10″81/99 lb85/103 lb
(147 cm)(36.4/44.9 kg)(38.5/46.7 kg)
4′ 11″86/105 lb90/110 lb
(150 cm)(39/47.6 kg)(40.8/49.9 kg)
5′ 0″90/110 lb95/117 lb
(152 cm)(40.8/49.9 kg)(43.1/53 kg)
5′ 1″95/116 lb101/123 lb
(155 cm)(43.1/52.6 kg)(45.8/55.8 kg)
5′ 2″99/121 lb106/130 lb
(157 cm)(44.9/54.9 kg)(48.1/58.9 kg)
5′ 3″104/127 lb112/136 lb
(160 cm)(47.2/57.6 kg)(50.8/61.6 kg)
5′ 4″108/132 lb117/143 lb
(163 cm)(49/59.9 kg)(53/64.8 kg)
5′ 5″113/138 lb122/150 lb
(165 cm)(51.2/62.6 kg)(55.3/68 kg)
5′ 6″117/143 lb128/156 lb
(168 cm)(53/64.8 kg)(58/70.7 kg)
5′ 7″122/149 lb133/163 lb
(170 cm)(55.3/67.6 kg)(60.3/73.9 kg)
5′ 8″126/154 lb139/169 lb
(173 cm)(57.1/69.8 kg)(63/76.6 kg)
5′ 9″131/160 lb144/176 lb
(175 cm)(59.4/72.6 kg)(65.3/79.8 kg)
5′ 10″135/165 lb149/183 lb
(178 cm)(61.2/74.8 kg)(67.6/83 kg)
5′ 11″140/171 lb155/189 lb
(180 cm)(63.5/77.5 kg)(70.3/85.7 kg)
6′ 0″144/176 lb160/196 lb
(183 cm)(65.3/79.8 kg)(72.6/88.9 kg)
6′ 1″149/182 lb166/202 lb
(185 cm)(67.6/82.5 kg)(75.3/91.6 kg)
6′ 2″153/187 lb171/209 lb
(188 cm)(69.4/84.8 kg)(77.5/94.8 kg)
6′ 3″158/193 lb176/216 lb
(191 cm)(71.6/87.5 kg)(79.8/98 kg)
6′ 4″162/198 lb182/222 lb
(193 cm)(73.5/89.8 kg)(82.5/100.6 kg)
6′ 5″167/204 lb187/229 lb
(195 cm)(75.7/92.5 kg)(84.8/103.8 kg)

We are providing the best guideline to check about the required weight and height for joining Pak Forces like Pak Army, Pak Navy and Pakistan Air Force (PAF).  If your Height and weight comes in green area then you are fit. See first age from the left side and then see your weight from the top. If it comes in green area then your  weight is fit to join Pak Forces.

Online Practice Tests

Do practice of Online Quizzes  if you want to join Pak Defence Forces. Practice makes a man perfect. Do your hard work and believe in Allah. May Allah bless you with happiness and success. 

Latest Updates

Scroll to Top